Flamboya Yenta von Anisinalinie

| TICA registriert | Stammbaum |
| Geboren am | 06.10.2023 |
| Farbe | Red smoke |
| Blutgruppe | A |
| FIV | negativ |
| Leukose | negativ |
| HCM (Ultraschall-Diagnostik) | folgt |
| PKD (Ultraschall-Diagnostik) | folgt |







| TICA registriert | Stammbaum |
| Geboren am | 06.10.2023 |
| Farbe | Red smoke |
| Blutgruppe | A |
| FIV | negativ |
| Leukose | negativ |
| HCM (Ultraschall-Diagnostik) | folgt |
| PKD (Ultraschall-Diagnostik) | folgt |







| TICA registriert | Stammbaum |
| Geboren am | 04.04.2020 |
| Farbe | Blue smoke |
| Blutgruppe | A trägt b |
| FIV | negativ |
| Leukose | negativ |
| HCM (Ultraschall-Diagnostik) | ohne Befund |
| PKD (Ultraschall-Diagnostik) | ohne Befund |







| Stammbaum | |
| Geboren am | 14.06.2020 |
| Farbe | Black mak. tabby white |
| Blutgruppe | A trägt b |
| FIV | negativ |
| Leukose | negativ |
| HCM (Ultraschall-Diagnostik) | ohne Befund |
| PKD (Ultraschall-Diagnostik) | ohne Befund |







| TICA registriert | Stammbaum |
| Geboren am | 13.07.2022 |
| Farbe | White blue eyed |
| Blutgruppe | folgt |
| FIV | negativ |
| Leukose | negativ |
| HCM (Ultraschall-Diagnostik) | folgt |
| PKD (Ultraschall-Diagnostik) | folgt |







| TICA registriert | Stammbaum |
| Geboren am | 23.09.20223 |
| Farbe | Black tortie smoke white |
| Blutgruppe | folgt |
| FIV | negativ |
| Leukose | negativ |
| HCM (Ultraschall-Diagnostik) | folgt |
| PKD (Ultraschall-Diagnostik) | folgt |





